Descripción
ROG Strix B550 Gaming series motherboards offer a feature-set usually found in the higher-end ROG Strix X570 Gaming series, including the latest PCIe® 4.0. With robust power delivery and effective cooling, ROG Strix B550 Gaming is well-equipped to handle Zen 3 architecture AMD Ryzen™ CPUs. Boasting futuristic aesthetics and intuitive ROG software, ROG Strix B550-F Gaming WiFi II gives you a head start on your dream build.
SPEC OVERVIEW
- Performance
- Cooling
- Gaming Immersion
- Connectivity
BUILT FOR PERFORMANCE GAMING
- AMD AM4 Socket for AMD Ryzen™ 5000 and 3000 Series/ 5000 and 4000 G-Series Desktop Processors
- Expansion slots
- 1 x PCIe 4.0 x16 slot (x16) CPU
- 1 x PCIe 3.0 x16 slot (x4) Chipset
- 3 x PCIe 3.0 x1 slots Chipset
- 12 + 2 power stages
- 4 x DIMM
- DDR4 5100MHz +
- Dual channel
- 2 x M.2 slots
- 1 x M.2 2242-22110 (PCIe 4.0 x4, SATA)
- 1 x M.2 2242-22110 (PCIe 3.0 x4, SATA)
ADVANCE YOUR GAMING IMMERSION
ROG Strix B550-F Gaming WiFi II is PCIe® 4.0-ready and provides the latest connectivity options for supersmooth networking and blisteringly fast file transfers. Audio enhancements give you a massive advantage, allowing you to pick up on the subtlest of cues for a completely immersive gaming experience.
- Storage
- Networking
- Audio
PCIE 4.0-READY
ROG Strix B550-F Gaming WiFi II features two M.2 slots, one of which supports the PCIe 4.0 standard to provide maximum storage flexibility and the lightning-fast data speeds. Both M.2 slots support up to the type 22110 socket and NVM Express® RAID for a performance boost.
ALL-ROUND PERFORMANCE
Brand | ASUS |
---|---|
Series | ROG |
Model | STRIX B550-F GAMING WIFI II |
CPU Socket Type | AM4 |
---|---|
CPU Type | Supports AMD Ryzen 5000 / 3000 Series Processors* Supports AMD Ryzen 5000 / 4000 G-Series Processors** Refer to www.asus.com for CPU support list. |
Chipset | AMD B550 |
---|
Number of Memory Slots | 4x288pin (DDR4) |
---|---|
Memory Standard | DDR4 5100(OC) / 4866(OC) / 4600(OC) / 4466(OC) / 4400(OC) / 4266(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3600(OC) / 3466(OC) / 3200 / 3000 / 2800 / 2666 / 2400 / 2133 (AMD Ryzen 5000 and 4000 G-Series Processors) * DDR4 4800(OC) / 4666(OC) / 4600(OC) / 4400(OC) / 4266(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3400(OC) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 (AMD Ryzen 5000 and 3000 Series Processors) * * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
ECC Supported | ECC Memory (ECC mode) support varies by CPU. |
Buffer Supported | Un-buffered |
PCI Express 4.0 x16 | 1 x PCI Express 4.0 x16 |
---|---|
PCI Express 3.0 x16 | 1 x PCI Express 3.0 x16* * Supports x4 mode. |
PCI Express x1 | 3 x PCIe 3.0 x1 |
SATA 6Gb/s | 6 x SATA 6Gb/s |
---|---|
M.2 | AMD Ryzen 5000 and 3000 Series / 5000 and 4000 G-Series Desktop Processors: M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 & SATA modes)AMD B550 Chipset: M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes)** When the M.2_2 Slot is populated , SATA6G_5/6 ports will be disabled. |
SATA RAID | 0/1/10 |
Onboard Video Chipset | Supported only by CPU with integrated graphic |
---|
Audio Chipset | ROG SupremeFX High Definition Audio CODEC S1220A |
---|---|
Audio Channels | 7.1 Channels |
LAN Chipset | Intel I225-V |
---|---|
Max LAN Speed | 2.5Gbps |
Wireless LAN | Wi-Fi 6E 802.11a/b/g/n/ac/ax |
Bluetooth | Bluetooth 5.2 |
Back I/O Ports | 2 x USB 3.2 Gen 2 ports (1 x Type-A + 1 x USB Type-C) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 2 x USB 2.0 ports 1 x Wi-Fi Module 1 x DisplayPort 1 x HDMI port 1 x Intel I225-V 2.5G Ethernet 1 x Optical S/PDIF out 5 x Audio jacks 1 x BIOS FlashBack button |
---|
Onboard USB | 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
---|---|
Other Connectors | Fan and cooling related 1 x 4-Pin AIO_Pump header 1 x 4-Pin CPU fan header 1 x 4-Pin CPU_OPT fan header 3 x 4-Pin Chassis fan headers Miscellaneous 1 x Addressable Gen 2 header 2 x AURA RGB headers 1 x Clear CMOS header 1 x Front panel audio header (AAFP) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thermal sensor header 1 x Thunderbolt header |
Form Factor | ATX |
---|---|
LED Lighting | RGB |
Dimensions (W x L) | 12.0″ x 9.6″ |
Power Pin | 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x 4-pin ATX 12V Power connector(s) |
Valoraciones
No hay valoraciones aún.