Descripción
Brand | AMD |
---|---|
Processors Type | Desktop |
Series | Ryzen Threadripper PRO |
Name | Ryzen Threadripper PRO 5975WX |
Model | 100-100000445WOF |
CPU Socket Type | Socket sWRX8 |
---|---|
Core Name | Chagall PRO (Zen 3) |
# of Cores | 32-Core |
# of Threads | 64 |
Operating Frequency | 3.6 GHz |
Max Turbo Frequency | 4.5 GHz |
L1 Cache | 2MB |
L2 Cache | 16MB |
L3 Cache | 128MB |
Manufacturing Tech | 7nm |
64-Bit Support | Yes |
Memory Types | DDR4 3200 |
Memory Channel | 8 |
Virtualization Technology Support | Yes |
PCI Express Revision | 4.0 |
Thermal Design Power | 280W |
Windows 11 | Supported |
Valoraciones
No hay valoraciones aún.